Category | units | Month | Last | Close | Change |
Latex | USD /ton | 11/09 | 1 503 | 1 510 | +7 |
RSS3 | USD /ton | 11/09 | 2 337 | 2 352 | +15 |
SVR 20 | USD /ton | 11/09 | 2 305 | 2 314 | +9 |
SVR 10 | USD /ton | 11/09 | 2 315 | 2 324 | +9 |
SVR 5 | USD /ton | 11/09 | 2 307 | 2 322 | +15 |
SVR 3L | USD /ton | 11/09 | 2 347 | 2 362 | +15 |
SVR L | USD /ton | 11/09 | 2 357 | 2 372 | +15 |
SVR CV60 | USD /ton | 11/09 | 2 417 | 2 432 | +15 |
SVR CV50 | USD /ton | 11/09 | 2 427 | 2 442 | +15 |
Friday, November 20, 2009
Rubber price in Vietnam on 19/11/2009
Related Posts
Rubber Price from: The Standard Rubber Co., Date: 14.04.2011
15/04/2011 - 0 Comments
SVR (Standard Vietnamese Rubber) Physical price on March 22 2011
22/03/2011 - 0 Comments
SVR (Standard Vietnamese Rubber) Physical price on March 21 2011
22/03/2011 - 0 Comments
0 nhận xét