Category | Units | Month | Last | Close | Change |
Field Latex | VND / TSC | 11/09 | 405 | 405 | 0 |
Latex | USD /ton | 11/09 | 1.526 | 1.561 | +34 |
RSS3 | USD /ton | 11/09 | 2.430 | 2.470 | +40 |
SVR 10 | USD /ton | 11/09 | 2.420 | 2.430 | +40 |
SVR 5 | USD /ton | 11/09 | 2.400 | 2.440 | +40 |
SVR 3L | USD /ton | 11/09 | 2.440 | 2.480 | +40 |
SVR CV60 | USD /ton | 11/09 | 2.450 | 2.490 | +40 |
SVR CV50 | USD /ton | 11/09 | 2.510 | 2.550 | +40 |
Thursday, November 26, 2009
Rubber price in Vietnam on 25/11/2009
Related Posts
Vietnam Natural Rubber F.O.B. price - May 09, 2011
10/05/2011 - 0 Comments
Vietnam Natural Rubber (SVR) F.O.B. price May, 6, 2011
06/05/2011 - 0 Comments
Vietnam Natural Rubber F.O.B. Price May 5, 2011
04/05/2011 - 0 Comments
0 nhận xét