Category | Units | Month | Last | Close | Change |
Field Latex | VND / TSC | 11/09 | 405 | 410 | +5 |
Latex | USD /ton | 11/09 | 1.561 | 1.608 | +47 |
RSS3 | USD /ton | 11/09 | 2.470 | 2.480 | +10 |
SVR 20 | USD /ton | 11/09 | 2.420 | 2.430 | +10 |
SVR 10 | USD /ton | 11/09 | 2.430 | 2.440 | +10 |
SVR 5 | USD /ton | 11/09 | 2.440 | 2.450 | +10 |
SVR 3L | USD /ton | 11/09 | 2.480 | 2.490 | +10 |
SVR L | USD /ton | 11/09 | 2.490 | 2.500 | +10 |
SVR CV60 | USD /ton | 11/09 | 2.550 | 2.560 | +10 |
Friday, November 27, 2009
Rubber price in Vietnam on 26/11/2009
Related Posts
Vietnam Natural Rubber F.O.B. price - May 19, 2011
19/05/2011 - 0 Comments
Vietnam Natural Rubber (SVR) F.O.B price - May 18, 2011
18/05/2011 - 0 Comments
Vietnam Natural Rubber (SVR) F.O.B. price - May 16, 2011
16/05/2011 - 0 Comments
0 nhận xét