Category | Units | Month | Last | Close | Change |
Field Latex | VND / TSC | 11/09 | 350 | 350 | 0 |
Latex | USD /ton | 11/09 | 1.480 | 1.484 | +5 |
RSS3 | USD /ton | 11/09 | 2.265 | 2.270 | +5 |
SVR 20 | USD /ton | 11/09 | 2.215 | 2.220 | +5 |
SVR 10 | USD /ton | 11/09 | 2.225 | 2.230 | +5 |
SVR 5 | USD /ton | 11/09 | 2.235 | 2.240 | +5 |
SVR 3L | USD /ton | 11/09 | 2.275 | 2.280 | +5 |
SVR L | USD /ton | 11/09 | 2.285 | 2.290 | +5 |
SVR CV60 | USD /ton | 11/09 | 2.345 | 2.350 | +5 |
SVR CV50 | USD /ton | 11/09 | 2.355 | 2.360 | +5 |
Monday, November 16, 2009
Rubber price on 13/11/2009 in Vietnam
Related Posts
Vietnam Natural Rubber (SVR) F.O.B. price - May 16, 2011
16/05/2011 - 0 Comments
Vietnam Natural Rubber (SVR) F.O.B. price - May 12, 2011
12/05/2011 - 0 Comments
Vietnam Natural Rubber (SVR) F.O.B. price – May 11, 2011
11/05/2011 - 0 Comments
0 nhận xét