| Rubber Price as on 22/12/2009 per 100 Kg | |||||
| KOTTAYAM | |||||
| CATEGORY | IN RS | IN USD | |||
| Price | Change | Price | Change | ||
| RSS-4 | 13,800.00 | -50.00 | 294.85 | -0.75 | |
| RSS-5 | 13,150.00 | -100.00 | 281.00 | -1.83 | |
| ISNR-20 | 12,950.00 | -50.00 | 276.70 | -0.77 | |
| Latex(60% drc) | 8,315.00 | +105.00 | 177.65 | +2.43 | |
| Rubber Price as on 22/12/2009 per 100 Kg | |||||
| COCHIN | |||||
| CATEGORY | IN RS | IN USD | |||
| Price | Change | Price | Change | ||
| RSS-4 | 13,750.00 | -100.00 | 293.80 | -1.82 | |
| RSS-5 | 13,150.00 | -100.00 | 281.00 | -1.83 | |
| ISNR-20 | * | 0.00 | * | 0.00 | |
| Latex(60% drc) | * | 0.00 | * | 0.00 | |
(Source: irco.biz)

















0 nhận xét