per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 18,500.00 | +250.00 | 333.70 | +3.42 | 18,500.00 | +250.00 | 333.70 | +3.42 |
RSS-5 | 17,700.00 | +300.00 | 319.25 | +4.37 | 17,700.00 | +300.00 | 319.25 | +4.37 |
ISNR-20 | 16,600.00 | +100.00 | 299.40 | +0.82 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 12,630.00 | +160.00 | 227.80 | +2.14 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
0 nhận xét