December | Sen/Kg | US Cents/Kg | ||
Buyers | Sellers | Buyers | Sellers | |
SMR CV | 854.00 | 862.50 | 255.30 | 257.85 |
SMR L | 822.00 | 830.00 | 245.75 | 248.15 |
SMR 5 | - | 820.00 | - | 245.15 |
SMR GP | - | 817.00 | - | 244.25 |
SMR 10 | 802.00 | 810.00 | 239.75 | 242.15 |
SMR 20 | 800.00 | 808.00 | 239.15 | 241.55 |
Wednesday, November 11, 2009
Rubber Price in Malaysian Rubber Exchange - MRE on 11/11/2009
Related Posts
Malaysia: Rubber price on Sep 3, 2012
03/09/2012 - 0 Comments
Rubber price Update: 17 December 2010
19/12/2010 - 0 Comments
[25 Dec 2009] Rubber price in Shanghai, Tocom, Malaisia, Thailand
25/12/2009 - 0 Comments
0 nhận xét