(0.1 JPY/Kg)
Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
11.2009 | 228.9 | 229.7 | 229.8 | 229.7 | 229.8 | +0.9 | 2 |
12.2009 | 228.2 | 229.6 | 229.6 | 225.4 | 228.6 | +0.4 | 16 |
01.2010 | 226.5 | 227.9 | 228.2 | 225.0 | 226.1 | -0.4 | 183 |
02.2010 | 227.0 | 227.0 | 229.0 | 226.5 | 227.7 | +0.7 | 159 |
03.2010 | 227.8 | 227.8 | 229.3 | 227.1 | 228.9 | +1.0 | 486 |
04.2010 | 229.3 | 229.9 | 231.4 | 228.7 | 230.4 | +1.3 | 3,716 |
Total | | 4,562 |
0 nhận xét