December | Sen/Kg | US Cents/Kg | ||
Buyers | Sellers | Buyers | Sellers | |
SMR CV | 865.00 | 873.50 | 259.75 | 262.30 |
SMR L | 832.50 | 841.00 | 250.00 | 252.55 |
SMR 5 | - | 835.00 | - | 250.75 |
SMR GP | - | 832.00 | - | 249.85 |
SMR 10 | 817.00 | 825.00 | 245.35 | 247.75 |
SMR 20 | 815.00 | 823.00 | 244.75 | 247.15 |
Monday, November 16, 2009
Rubber Price in Malaysian Rubber Exchange - MRE on 16/11/2009
Related Posts
Rubber price in Shanghai, Tocom, Malaisia, Thailand
03/12/2009 - 0 Comments
Rubber price in Shanghai, Tocom, Malaisia, Thailand on 30/11/2009
30/11/2009 - 0 Comments
Rubber price in Shanghai, Tocom, Malaisia, Thailand on 26/11/2009
27/11/2009 - 0 Comments
0 nhận xét