December | Sen/Kg | US Cents/Kg | ||
Buyers | Sellers | Buyers | Sellers | |
SMR CV | 872.00 | 880.50 | 262.00 | 264.55 |
SMR L | 840.00 | 848.50 | 252.35 | 254.90 |
SMR 5 | - | 845.50 | - | 254.00 |
SMR GP | - | 842.50 | - | 253.10 |
SMR 10 | 827.00 | 835.50 | 248.45 | 251.00 |
SMR 20 | 825.00 | 833.50 | 247.85 | 250.40 |
Wednesday, November 18, 2009
Rubber Price in Malaysian Rubber Exchange - MRE on 18/11/2009
Related Posts
Rubber price Update: 17 December 2010
19/12/2010 - 0 Comments
[25 Dec 2009] Rubber price in Shanghai, Tocom, Malaisia, Thailand
25/12/2009 - 0 Comments
[24 Dec 2009] Rubber price in Shanghai, Tocom, Malaisia, Thailand
24/12/2009 - 0 Comments
0 nhận xét