Contract | Open | Low | High | Last | Change |
11.2009 | 18385 | 18325 | 18435 | 18435 | +15 |
01.2010 | 19050 | 18960 | 19120 | 19035 | -35 |
03.2010 | 19385 | 19385 | 19550 | 19485 | 0 |
04.2010 | 19605 | +15 | |||
05.2010 | 19720 | 19685 | 19790 | 19745 | +20 |
06.2010 | 19830 | +20 | |||
07.2010 | 19830 | 19790 | 19850 | 19850 | +60 |
08.2010 | 19720 | 0 | |||
09.2010 | 19870 | 19870 | 19900 | 19900 | +15 |
10.2010 | 19900 | 19895 | 19900 | 19895 | +10 |
Monday, November 9, 2009
Rubber Price in ShangHai Futures Exchange - SFE on 09/11/2009
(CNY/ton)
Related Posts
Rubber Price in ShangHai Futures Exchange - SFE on 20/11/2009
20/11/2009 - 0 Comments
Rubber Price in ShangHai Futures Exchange - SFE on 19/11/2009
19/11/2009 - 0 Comments
Rubber Price in ShangHai Futures Exchange - SFE on 18/11/2009
18/11/2009 - 0 Comments
0 nhận xét