(0.1 JPY/Kg)
Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
11.2009 | 228.5 | 228.5 | 229.5 | 228.5 | 229.5 | +1.0 | 3 |
12.2009 | 228.4 | 226.3 | 229.0 | 226.3 | 229.0 | +0.6 | 10 |
01.2010 | 228.8 | 228.8 | 229.5 | 226.2 | 227.9 | -0.9 | 99 |
02.2010 | 228.6 | 229.0 | 229.5 | 226.2 | 228.6 | +0.0 | 105 |
03.2010 | 229.1 | 229.3 | 229.9 | 226.5 | 228.6 | -0.5 | 1,228 |
04.2010 | 230.4 | 230.1 | 231.3 | 228.4 | 230.3 | -0.1 | 3,676 |
Total | 5,121 |
0 nhận xét