Sen/Kg | US Cents/Kg | |||
Buyers | Sellers | Buyers | Sellers | |
SMR CV | 849.00 | 857.50 | 252.10 | 254.60 |
SMR L | 815.00 | 823.00 | 242.00 | 244.35 |
SMR 5 | - | 814.50 | - | 241.85 |
SMR GP | - | 811.50 | - | 240.95 |
SMR 10 | 796.50 | 804.50 | 236.50 | 238.85 |
SMR 20 | 794.50 | 802.50 | 235.90 | 238.25 |
Monday, November 9, 2009
Rubber Price in Malaysian Rubber Exchange - MRE on 09/11/2009
Related Posts
Rubber price in Shanghai, Tocom, Malaisia, Thailand
08/12/2009 - 0 Comments
Rubber price in Shanghai, Tocom, Malaisia, Thailand
03/12/2009 - 0 Comments
Rubber price in Shanghai, Tocom, Malaisia, Thailand on 30/11/2009
30/11/2009 - 0 Comments
0 nhận xét