Category | Units | Month | Last | Close | Change |
Field Latex | VND / TSC | 11/09 | 350 | 350 | 0 |
Latex | USD /ton | 11/09 | 1.472 | 1.480 | +7 |
RSS3 | USD /ton | 11/09 | 2.260 | 2.265 | +5 |
SVR 20 | USD /ton | 11/09 | 2.210 | 2.215 | +5 |
SVR 10 | USD /ton | 11/09 | 2.220 | 2.225 | +5 |
SVR 5 | USD /ton | 11/09 | 2.230 | 2.235 | +5 |
SVR 3L | USD /ton | 11/09 | 2.270 | 2.275 | +5 |
SVR CV60 | USD /ton | 11/09 | 2.340 | 2.345 | +5 |
SVR CV50 | USD /ton | 11/09 | 2.350 | 2.355 | +5 |
Monday, November 16, 2009
Rubber price on 12/11/2009 in Vietnam
Related Posts
Vietnam Natural Rubber F.O.B. Price May 5, 2011
04/05/2011 - 0 Comments
Vietnam Natural Rubber (SVR) F.O.B price 28.04.2011
28/04/2011 - 0 Comments
Vietnam rubber F.O.B. price from: The Standard Rubber Co., Date: April 20, 2011
21/04/2011 - 0 Comments
0 nhận xét