(0.1 JPY/Kg)
Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
11.2009 | 229.5 | 229.5 | 231.0 | 221.2 | 221.2 | -8.3 | 11 |
12.2009 | 229.8 | 229.8 | 232.0 | 229.8 | 230.8 | +1.0 | 12 |
01.2010 | 229.0 | 229.3 | 231.5 | 229.3 | 230.5 | +1.5 | 55 |
02.2010 | 229.6 | 230.8 | 232.4 | 229.8 | 229.8 | +0.2 | 126 |
03.2010 | 230.3 | 231.0 | 233.2 | 230.4 | 230.4 | +0.1 | 941 |
04.2010 | 232.1 | 232.1 | 234.8 | 231.6 | 231.6 | -0.5 | 3,964 |
Total | 5,109 |
0 nhận xét