Grade | Prices | Change |
Thai RSS3 (Oct) | $2.70/kg | -$0.05 |
Thai STR20 (Oct) | $2.60/kg | unchanged |
Malaysia SMR20 (Oct) | $2.60/kg | +$0.05 |
Indonesia SIR20 (Oct) | $1.17/lb | +$0.02 |
Thai USS3 | 82 baht/kg | unchanged |
Thai 60-percent latex (drum/Oct) | $n/a | n/a |
Thai 60-percent latex (bulk/Oct) | $n/a | n/a |
Saturday, September 1, 2012
Asian physical rubber prices: August 31, 2012
Related Posts
Asian physical rubber prices: September 5, 2012
05/09/2012 - 0 Comments
Asian physical rubber prices: September 4, 2012
04/09/2012 - 0 Comments
Asian physical rubber prices: September 10, 2012
10/09/2012 - 0 Comments
0 nhận xét