Closing Market of RSS3 in SICOM (cent/kg)
Contract | Opening Price | Highest Price | Lowest Price | Closing Price | Settlement Price | Markup |
201209 | 276 | 276.5 | 275 | 275 | 275.5 | -0.4 |
201210 | 278 | 278 | 275 | 275 | 275 | -1.4 |
201211 | 279 | 279 | 279 | 279 | 279.5 | +3 |
201212 | 281 | 281 | 281 | 281 | 281 | +4 |
201301 | 282.9 | 282.9 | 282.9 | 282.9 | 282.9 | +5.1 |
201302 | 282.9 | 282.9 | 282.9 | 282.9 | 282.9 | +5.1 |
201303 | - | - | - | - | 283 | - |
201304 | - | - | - | - | 283.5 | - |
201305 | - | - | - | - | 284.1 | - |
201306 | - | - | - | - | 284.6 | - |
201307 | - | - | - | - | 284.2 | - |
201308 | - | - | - | - | 284.4 | - |
Closing Market of TSR20 in SICOM (cent/kg)
Contract | Opening Price | Highest Price | Lowest Price | Closing Price | Settlement Price | Markup |
201209 | 255 | 259 | 255 | 259 | 257.5 | +2.4 |
201210 | 257 | 257.5 | 257 | 257 | 257 | +0.8 |
201211 | 259 | 259 | 257.6 | 257.6 | 257.6 | +1.1 |
201212 | 257.6 | 259 | 257 | 259 | 258.7 | +1.9 |
201301 | 258.9 | 260 | 258.9 | 260 | 260 | +2.1 |
201302 | 259.5 | 260.5 | 259.5 | 260.5 | 260.5 | +2.2 |
201303 | 258.8 | 261.2 | 258.8 | 261.2 | 261.1 | +2.4 |
201304 | 261.3 | 261.5 | 261 | 261.5 | 261.5 | +2.5 |
201305 | 261.6 | 261.8 | 261.3 | 261.3 | 261.6 | +1.8 |
201306 | 261 | 261 | 261 | 261 | 261.8 | +1.3 |
201307 | 260.6 | 260.6 | 260.6 | 260.6 | 261.9 | +0.8 |
201308 | - | - | - | - | 262.1 | - |
Source: Chem99.com
0 nhận xét