December | Sen/Kg | US Cents/Kg | ||
Buyers | Sellers | Buyers | Sellers | |
SMR CV | 857.00 | 865.50 | 256.50 | 259.05 |
SMR L | 825.50 | 834.00 | 247.10 | 249.65 |
SMR 5 | - | 823.50 | - | 246.50 |
SMR GP | - | 820.50 | - | 245.60 |
SMR 10 | 805.50 | 813.50 | 241.10 | 243.50 |
SMR 20 | 803.50 | 811.50 | 240.50 | 242.90 |
Thursday, November 12, 2009
Rubber Price in Malaysian Rubber Exchange - MRE on 12/11/2009
Related Posts
Malaysia: Rubber price on Sep 3, 2012
03/09/2012 - 0 Comments
Rubber price Update: 17 December 2010
19/12/2010 - 0 Comments
[25 Dec 2009] Rubber price in Shanghai, Tocom, Malaisia, Thailand
25/12/2009 - 0 Comments
0 nhận xét