(0.1 JPY/Kg)
Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
11.2009 | 229.8 | 229.8 | 233.0 | 229.8 | 233.0 | +3.2 | 6 |
12.2009 | 228.6 | 228.6 | 233.0 | 228.6 | 233.0 | +4.4 | 30 |
01.2010 | 226.1 | 229.4 | 231.2 | 229.0 | 230.7 | +4.6 | 67 |
02.2010 | 227.7 | 230.3 | 233.0 | 229.1 | 232.5 | +4.8 | 192 |
03.2010 | 228.8 | 229.4 | 234.8 | 229.4 | 233.6 | +4.8 | 607 |
04.2010 | 230.6 | 231.6 | 236.8 | 231.2 | 235.8 | +5.2 | 6,425 |
Total | | 7,327 |
0 nhận xét