December | Sen/Kg | US Cents/Kg | ||
Buyers | Sellers | Buyers | Sellers | |
SMR CV | 861.50 | 870.00 | 257.15 | 259.70 |
SMR L | 829.00 | 837.50 | 247.45 | 250.00 |
SMR 5 | - | 830.00 | - | 247.75 |
SMR GP | - | 827.00 | - | 246.85 |
SMR 10 | 812.00 | 820.00 | 242.40 | 244.80 |
SMR 20 | 810.00 | 818.00 | 241.80 | 244.20 |
Friday, November 13, 2009
Rubber Price in Malaysian Rubber Exchange - MRE on 13/11/2009
Related Posts
Rubber Price in Malaysian Rubber Exchange - MRE on 26/11/2009
26/11/2009 - 0 Comments
Rubber Price in Malaysian Rubber Exchange - MRE on 25/11/2009
25/11/2009 - 0 Comments
Rubber Price in Malaysian Rubber Exchange - MRE on 24/11/2009
24/11/2009 - 0 Comments
0 nhận xét