(0.1 JPY/Kg)
Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
11.2009 | 233.5 | 234.5 | 234.5 | 230.0 | 233.0 | -0.5 | 5 |
12.2009 | 234.4 | 234.4 | 235.0 | 232.0 | 235.0 | +0.6 | 16 |
01.2010 | 232.7 | 232.8 | 232.8 | 230.3 | 232.0 | -0.7 | 78 |
02.2010 | 234.3 | 234.3 | 234.6 | 230.5 | 233.4 | -0.9 | 74 |
03.2010 | 235.3 | 234.6 | 236.0 | 231.5 | 234.6 | -0.7 | 381 |
04.2010 | 237.3 | 236.6 | 238.1 | 233.4 | 236.0 | -1.3 | 6,437 |
Total | 6,991 |
0 nhận xét